echo x - "asia" 2>&1
sed "s/^X//" >"asia" <<'!The!End!'
X# @(#)asia	3.1
X# Incorporates data for Singapore from Robert Elz' asia 1.1
X# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
XZone	Japan		9:00	-		JST
XZone	Singapore	8:00	-		SST
!The!End!

echo x - "australasia" 2>&1
sed "s/^X//" >"australasia" <<'!The!End!'
X# @(#)australasia	3.1
X# Incorporates updates for Australia from Robert Elz' australia 1.1
X# and further updates from the Australian consulate.
X
X# Australian Data (for states with DST), standard rules
X# Includes shift in 1987 to follow Vic/NSW rules for ending DST,
X# and shift in 1986 to start DST earlier.
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	Oz	1971	1985	-	Oct	lastSun	2:00	1:00	-
XRule	Oz	1986	max	-	Oct	Sun<=24	2:00	1:00	-
XRule	Oz	1972	only	-	Feb	27	3:00	0	-
XRule	Oz	1973	1986	-	Mar	Sun>=1	3:00	0	-
XRule	Oz	1987	max	-	Mar	Sun<=21	3:00	0	-
X
X# Zone	NAME			GMTOFF	RULES	FORMAT	[UNTIL]
XZone	Australia/Tasmania	10:00	Oz	EST
XZone	Australia/Queensland	10:00	-	EST	# No DST here
XZone	Australia/North		9:30	-	CST	# No DST here
XZone	Australia/West		8:00	-	WST	# No DST here
XZone	Australia/South		9:30	Oz	CST
X
X# Victoria and New South Wales made the jump to a later ending date for
X# DST in 1986 rather than 1987.  New South Wales also had another variation
X# in 1983, but the details of that are unknown to the authors at this time.
X
XZone	Australia/Victoria	10:00	Oz	EST	1985 Oct lastSun 2:00
X				10:00	1:00	EST	1986 Mar Sun<=21 3:00
X				10:00	Oz	EST
XLink	Australia/Victoria	Australia/NSW
X
X# New Zealand, from Elz' asia 1.1
X# Elz says "no guarantees"
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	NZ	1974	max	-	Oct	lastSun	2:00	1:00	D
XRule	NZ	1975	max	-	Mar	Sun>=1	3:00	0	S
X
X# Zone	NAME			GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
XZone	NZ			12:00	NZ		NZ%sT	# New Zealand
X
X#
X# A footnote here:
X#
X#	. . .
X#	Date: Thu, j19 Feb 87 12:02:17 EST
X#	From: Bradley White <seismo!k.cs.cmu.edu!bww>
X#	. . .
X#	I am including a description of Australian time zones. . .
X#	this stuff is definitely accurate.
X#	. . .
X#	a) Australian Eastern Time: (EST = GMT+10:00, EDT = GMT+11:00)
X#	. . .
X#	Summer of 86/87 - present (current legislation):
X#		third Sun Oct 02:00 EST -> third LSun Mar 02:00 EST
X#
X# If this turns out to be true, substitute Sun<=21 (third Sunday in October)
X# for Sun<=24 (next-to-last Sunday in October) above. . .some time before
X# October 1988, the first time it makes a difference.
X#
!The!End!

echo x - "europe" 2>&1
sed "s/^X//" >"europe" <<'!The!End!'
X# @(#)europe	3.1
X
X# Europe, updated from 4.3BSD and various contributors
X# International country codes are used to identify countries' rules and
X# zones
X#
X# This data is by no means authoritative; if you think you know better, go
X# ahead and edit the file (and please send any changes to seismo!elsie!tz
X# for general use in the future).  The use of 1986 as starting years below
X# is conservative.
X#
X# One source shows that Bulgaria, Cyprus, Finland, and Greece observe DST from
X# the last Sunday in March to the last Sunday in September in 1986.
X# The source shows Romania changing a day later than everybody else.
X#
X# According to Bernard Sieloff's source, Poland is in the MET time zone but
X# uses the WE DST rules.  The Western USSR uses EET+1 and ME DST rules.
X# Bernard Sieloff's source claims Romania switches on the same day, but at
X# 00:00 standard time (i.e., 01:00 DST).  It also claims that Turkey
X# switches on the same day, but switches on at 01:00 standard time
X# and off at 00:00 standard time (i.e., 01:00 DST)
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	GB-Eire	1986	max	-	Mar	lastSun	1:00s	1:00	BST
XRule	GB-Eire	1986	max	-	Oct	lastSun	1:00s	0	GMT
X
XRule	W-Eur	1986	max	-	Mar	lastSun	1:00s	1:00	" DST"
XRule	W-Eur	1986	max	-	Sep	lastSun	1:00s	0	-
X
XRule	M-Eur	1986	max	-	Mar	lastSun	2:00s	1:00	" DST"
XRule	M-Eur	1986	max	-	Sep	lastSun	2:00s	0	-
X
XRule	E-Eur	1986	max	-	Mar	lastSun	3:00s	1:00	" DST"
XRule	E-Eur	1986	max	-	Sep	lastSun	3:00s	0	-
X
XRule	Turkey	1986	max	-	Mar	lastSun	1:00	1:00	" DST"
XRule	Turkey	1986	max	-	Sep	lastSun	1:00	0	-
X
XRule	W-SU	1986	max	-	Mar	lastSun	2:00s	1:00	" DST"
XRule	W-SU	1986	max	-	Sep	lastSun	2:00s	0	-
X
X# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
XZone	GB-Eire		0:00	GB-Eire		%s
XZone	WET		0:00	W-Eur		WET%s
XZone	Iceland		0:00	-		WET
XZone	MET		1:00	M-Eur		MET%s
XZone	Poland		1:00	W-Eur		MET%s
XZone	EET		2:00	E-Eur		EET%s
XZone	Turkey		3:00	Turkey		EET%s
XZone	W-SU		3:00	M-Eur		????
X
X# Tom Hoffman says that MET is also known as Central European Time
X
XLink	MET	CET
X
X#
X# And now, letters on the subject. . .
X#
X###############################################################################
X#
X# ...
X# Date: Wed, 28 Jan 87 16:56:27 -0100
X# From: seismo!mcvax!cgcha!wtho (Tom Hofmann)
X# Message-Id: <8701281556.AA22...@cgcha.uucp>
X# ...
X# Subject: Time zone handling
X# ...
X# 
X# ...the European time rules are...standardized since 1981, when
X# most European counrties started DST.  Before that year, only
X# a few countries (UK, France, Italy) had DST, each according
X# to own national rules.  In 1981, however, DST started on
X# 'Apr firstSun', and not on 'Mar lastSun' as in the following
X# years...
X# But also since 1981 there are some more national exceptions 
X# than listed in 'europe': Switzerland, for example, joined DST 
X# one year later, Denmark ended DST on 'Oct 1' instead of 'Sep 
X# lastSun' in 1981---I don't know how they handle now.
X# 
X# Finally, DST ist always from 'Apr 1' to 'Oct 1' in the
X# Soviet Union (as far as I know).  
X# 
X# Tom Hofmann, Scientific Computer Center, CIBA-GEIGY AG,
X# 4002 Basle, Switzerland
X# UUCP: ...!mcvax!cernvax!cgcha!wtho
X#
X###############################################################################
X# 
X# ...
X# Date: Wed, 4 Feb 87 22:35:22 +0100
X# From: seismo!mcvax!cwi.nl!dik (Dik T. Winter)
X# Message-Id: <8702042135.AA23...@zuring.cwi.nl>
X# ...
X# Subject: timezones
X# ...
X# 
X# The information from Tom Hofmann is (as far as I know) not entirely correct.
X# After a request from chongo at amdahl I tried to retrieve all information
X# about DST in Europe.  I was able to find all from about 1969.
X# 
X# ...standardization
X# on DST in Europe started in about 1977 with switches on first Sunday in
X# April and last Sunday in September.  In UK it was from last but 1 Sunday
X# in march to last Sunday in October.  In 1981 UK joined Europe insofar that
X# the starting day for both shifted to last Sunday in March.  And from 1982
X# the whole of Europe used DST, with switch dates April 1 and October 1 in
X# the Sovjet Union.  In 1985 the SU reverted to standard Europen switch
X# dates.  Note that currently in the UK the switch back date appears not
X# to be the last Sunday in October, but 4 weeks after the last Sunday in
X# September (withness 1982 and 1983 with terminating days October 24 and 23).
X# 
X# It should also be remembered that time-zones are not constants; e.g.
X# Portugal switched in 1976 from MET (or CET) to WET with DST, and the UK
X# used MET throughout from 1967 to 1969, and WET with DST before and after
X# that time.  Note also that though there were rules for switch dates not
X# all countries abided to these dates, and many individual deviations
X# occurred, though not since 1982 I believe.  Another note: it is always
X# assumed that DST is 1 hour ahead of normal time, this need not be the
X# case; at least in the Netherlands there have been times when DST was 2 hours
X# in advance of normal time.
X# 
X# ...
X# dik t. winter, cwi, amsterdam, nederland
X# INTERNET   : d...@cwi.nl
X# BITNET/EARN: dik@mcvax
!The!End!

echo x - "etcetera" 2>&1
sed "s/^X//" >"etcetera" <<'!The!End!'
X# @(#)etcetera	3.1
X
XZone	GMT		0	-	GMT
X
X#
X# Names for zones that might exist, just so people can set a timezone
X# that's right for their area, even if it doesn't have a name or dst rules
X# (half hour zones are too much to bother with -- when someone asks!)
X#
X
XZone	GMT-12		-12	-	GMT-1200
XZone	GMT-11		-11	-	GMT-1100
XZone	GMT-10		-10	-	GMT-1000
XZone	GMT-9		-9	-	GMT-0900
XZone	GMT-8		-8	-	GMT-0800
XZone	GMT-7		-7	-	GMT-0700
XZone	GMT-6		-6	-	GMT-0600
XZone	GMT-5		-5	-	GMT-0500
XZone	GMT-4		-4	-	GMT-0400
XZone	GMT-3		-3	-	GMT-0300
XZone	GMT-2		-2	-	GMT-0200
XZone	GMT-1		-1	-	GMT-0100
XZone	GMT+1		1	-	GMT+0100
XZone	GMT+2		2	-	GMT+0200
XZone	GMT+3		3	-	GMT+0300
XZone	GMT+4		4	-	GMT+0400
XZone	GMT+5		5	-	GMT+0500
XZone	GMT+6		6	-	GMT+0600
XZone	GMT+7		7	-	GMT+0700
XZone	GMT+8		8	-	GMT+0800
XZone	GMT+9		9	-	GMT+0900
XZone	GMT+10		10	-	GMT+1000
XZone	GMT+11		11	-	GMT+1100
XZone	GMT+12		12	-	GMT+1200
XZone	GMT+13		13	-	GMT+1300	# GMT+12 with DST
X
XLink	GMT		UTC
XLink	GMT		UCT
XLink	GMT		Universal
XLink	GMT		Greenwich
!The!End!

echo x - "northamerica" 2>&1
sed "s/^X//" >"northamerica" <<'!The!End!'
X# @(#)northamerica	3.1
X
X# Despite the performance of existing (4.[123]BSD, System V Release 2.0) code,
X# US Daylight Saving Time ended on the last Sunday of *October* in 1974.
X# See, for example, the front page of the Saturday, October 26, 1974
X# and Sunday, October 27, 1974 editions of the Washington Post.
X
X# Note also this from seismo!munnari!kre:
X# "I recall also being told by someone once that Canada didn't have
X# the DST variations in 74/75 that the US did, but I am not nearly
X# sure enough of this to add anything."
X# The above has been confirmed by Bob Devine; we'll go with it here.
X
X# Before the Uniform Time Act of 1966 took effect in 1967, observance of
X# Daylight Saving Time in the US was by local option, except during wartime.
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	US	1918	1919	-	Mar	lastSun	2:00	1:00	D
XRule	US	1918	1919	-	Oct	lastSun	2:00	0	S
XRule	US	1942	only	-	Feb	9	2:00	1:00	W # War
XRule	US	1945	only	-	Sep	30	2:00	0	S
XRule	US	1967	max	-	Oct	lastSun	2:00	0	S
XRule	US	1967	1973	-	Apr	lastSun	2:00	1:00	D
XRule	US	1974	only	-	Jan	6	2:00	1:00	D
XRule	US	1975	only	-	Feb	23	2:00	1:00	D
XRule	US	1976	1986	-	Apr	lastSun	2:00	1:00	D
XRule	US	1987	max	-	Apr	Sun>=1	2:00	1:00	D
X
X###############################################################################
X
X# New names
X
X# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	 [UNTIL]
XZone	US/Eastern	-5:00	US		E%sT
XZone	US/Central	-6:00	US		C%sT
XZone	US/Mountain	-7:00	US		M%sT
XZone	US/Pacific	-8:00	US		P%sT
XZone	US/Yukon	-9:00	US		Y%sT
X
X# Mainland US areas that are always Standard as of 1986.
X
XZone	US/East-Indiana	-5:00	US	E%sT	1946
X			-5:00	-	EST		# Always EST as of 1986
XZone	US/Arizona	-7:00	US	M%sT	1946
X			-7:00	-	MST		# Always MST as of 1986
X
X# And then there's Hawaii.
X# DST was observed for one day in 1933;
X# Standard time was change by half an hour in 1947;
X# it's always standard as of 1986.
X
XZone	US/Hawaii	-10:30	US	H%sT	1933 Apr 30 2:00
X			-10:30	1:00	HDT	1933 May 1 2:00
X			-10:30	US	H%sT	1947 Jun 8 2:00
X			-10:00	-	HST
X
X# Old names, for S5 users
X
X# Link	LINK-FROM	LINK-TO
XLink	US/Eastern	EST5EDT
XLink	US/Central	CST6CDT
XLink	US/Mountain	MST7MDT
XLink	US/Pacific	PST8PDT
XLink	US/East-Indiana	EST
XLink	US/Arizona	MST
XLink	US/Hawaii	HST
X
X################################################################################
X
X# Canada is reportedly lots easier than the US--leastways since 1951.
X# I don't know what they did before then.
X# 4.3BSD claims that it's perfectly regular.
X# According to a posting in "comp.bugs.misc", "comp.unix.wizards", etc.
X# on February 8, 1987, by Dave Sherman of the Law Society of Upper Canada,
X# "...Canada (well, Ontario and at least some of the other provinces) are
X# adopting the new daylight savings time rules...".  We assume all of
X# Canada is doing so.
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	Canada	1969	max	-	Oct	lastSun	2:00	0	S
XRule	Canada	1969	1986	-	Apr	lastSun	2:00	1:00	D
XRule	Canada	1987	max	-	Apr	Sun>=1	2:00	1:00	D
X
X# Zone	NAME			GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
X# Bob Devine says that DST *is* observed in Newfoundland
XZone	Canada/Newfoundland	-3:30	Canada		N%sT
XZone	Canada/Atlantic		-4:00	Canada		A%sT
XZone	Canada/Eastern		-5:00	Canada		E%sT
XZone	Canada/Central		-6:00	Canada		C%sT
XZone	Canada/Mountain		-7:00	Canada		M%sT
XZone	Canada/Pacific		-8:00	Canada		P%sT
XZone	Canada/Yukon		-9:00	Canada		Y%sT
X
X################################################################################
X
X# ?Mexico?  !Quien sabe!
!The!End!

echo x - "pacificnew" 2>&1
sed "s/^X//" >"pacificnew" <<'!The!End!'
X# @(#)pacificnew	3.1
X
X# "Pacific Presidential Election Time" has been contemplated by the US Congress
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	Twilite	1987	max	-	Apr	Sun>=1	2:00	1:00	D
XRule	Twilite	1987	max	uspres	Oct	lastSun	2:00	1:00	PE
XRule	Twilite	1987	max	uspres	Nov	Sun>=7	2:00	0	S
XRule	Twilite	1987	max	nonpres	Oct	lastSun	2:00	0	S
X
X# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
XZone	US/Pacific-New	-8:00	US		P%sT	1987
X			-8:00	Twilite		P%sT
!The!End!

echo x - "systemv" 2>&1
sed "s/^X//" >"systemv" <<'!The!End!'
X# @(#)systemv	3.1
X
X#
X# Old rules, should the need arise.
X# No attempt is made to handle Newfoundland, since it cannot be expressed
X# using the System V "TZ" scheme (half-hour offset), or anything outside
X# North America (no support for non-standard DST start/end dates), nor
X# the change in the DST rules in the US in 1987 (can't split between
X# Canada, with no changes, and the US)
X#
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	SystemV	min	1973	-	Apr	lastSun	2:00	1:00	D
XRule	SystemV	min	1973	-	Oct	lastSun	2:00	0	S
XRule	SystemV	1974	only	-	Jan	6	2:00	1:00	D
XRule	SystemV	1974	only	-	Nov	lastSun	2:00	0	S
XRule	SystemV	1975	only	-	Feb	23	2:00	1:00	D
XRule	SystemV	1975	only	-	Oct	lastSun	2:00	0	S
XRule	SystemV	1976	max	-	Apr	lastSun	2:00	1:00	D
XRule	SystemV	1976	max	-	Oct	lastSun	2:00	0	S
X
X# Zone	NAME		GMTOFF	RULES/SAVE	FORMAT	[UNTIL]
XZone	SystemV/AST4ADT	-4:00	SystemV		A%sT
XZone	SystemV/EST5EDT	-5:00	SystemV		E%sT
XZone	SystemV/CST6CDT	-6:00	SystemV		C%sT
XZone	SystemV/MST7MDT	-7:00	SystemV		M%sT
XZone	SystemV/PST8PDT	-8:00	SystemV		P%sT
XZone	SystemV/YST9YDT	-9:00	SystemV		Y%sT
XZone	SystemV/AST4	-4:00	-		AST
XZone	SystemV/EST5	-5:00	-		EST
XZone	SystemV/CST6	-6:00	-		CST
XZone	SystemV/MST7	-7:00	-		MST
XZone	SystemV/PST8	-8:00	-		PST
XZone	SystemV/YST9	-9:00	-		YST
XZone	SystemV/HST10	-10:00	-		HST
!The!End!

echo x - "solar87" 2>&1
sed "s/^X//" >"solar87" <<'!The!End!'
X# @(#)solar87	3.1
X
X# So much for footnotes about Saudi Arabia.
X# Apparent noon times below are for Riyadh; your mileage will vary.
X# Times were computed using formulas in the U.S. Naval Observatory's
X# Almanac for Computers 1987; the formulas "will give EqT to an accuracy of
X# [plus or minus] two seconds during the current year."
X#
X# Rounding to the nearest five seconds results in fewer than
X# 256 different "time types"--a limit that's faced because time types are
X# stored on disk as unsigned chars.
X
X# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
XRule	sol87	1987	only	-	Jan	1	12:03:20s -0:03:20 -
XRule	sol87	1987	only	-	Jan	2	12:03:50s -0:03:50 -
XRule	sol87	1987	only	-	Jan	3	12:04:15s -0:04:15 -
XRule	sol87	1987	only	-	Jan	4	12:04:45s -0:04:45 -
XRule	sol87	1987	only	-	Jan	5	12:05:10s -0:05:10 -
XRule	sol87	1987	only	-	Jan	6	12:05:40s -0:05:40 -
XRule	sol87	1987	only	-	Jan	7	12:06:05s -0:06:05 -
XRule	sol87	1987	only	-	Jan	8	12:06:30s -0:06:30 -
XRule	sol87	1987	only	-	Jan	9	12:06:55s -0:06:55 -
XRule	sol87	1987	only	-	Jan	10	12:07:20s -0:07:20 -
XRule	sol87	1987	only	-	Jan	11	12:07:45s -0:07:45 -
XRule	sol87	1987	only	-	Jan	12	12:08:10s -0:08:10 -
XRule	sol87	1987	only	-	Jan	13	12:08:30s -0:08:30 -
XRule	sol87	1987	only	-	Jan	14	12:08:55s -0:08:55 -
XRule	sol87	1987	only	-	Jan	15	12:09:15s -0:09:15 -
XRule	sol87	1987	only	-	Jan	16	12:09:35s -0:09:35 -
XRule	sol87	1987	only	-	Jan	17	12:09:55s -0:09:55 -
XRule	sol87	1987	only	-	Jan	18	12:10:15s -0:10:15 -
XRule	sol87	1987	only	-	Jan	19	12:10:35s -0:10:35 -
XRule	sol87	1987	only	-	Jan	20	12:10:55s -0:10:55 -
XRule	sol87	1987	only	-	Jan	21	12:11:10s -0:11:10 -
XRule	sol87	1987	only	-	Jan	22	12:11:30s -0:11:30 -
XRule	sol87	1987	only	-	Jan	23	12:11:45s -0:11:45 -
XRule	sol87	1987	only	-	Jan	24	12:12:00s -0:12:00 -
XRule	sol87	1987	only	-	Jan	25	12:12:15s -0:12:15 -
XRule	sol87	1987	only	-	Jan	26	12:12:30s -0:12:30 -
XRule	sol87	1987	only	-	Jan	27	12:12:40s -0:12:40 -
XRule	sol87	1987	only	-	Jan	28	12:12:55s -0:12:55 -
XRule	sol87	1987	only	-	Jan	29	12:13:05s -0:13:05 -
XRule	sol87	1987	only	-	Jan	30	12:13:15s -0:13:15 -
XRule	sol87	1987	only	-	Jan	31	12:13:25s -0:13:25 -
XRule	sol87	1987	only	-	Feb	1	12:13:35s -0:13:35 -
XRule	sol87	1987	only	-	Feb	2	12:13:40s -0:13:40 -
XRule	sol87	1987	only	-	Feb	3	12:13:50s -0:13:50 -
XRule	sol87	1987	only	-	Feb	4	12:13:55s -0:13:55 -
XRule	sol87	1987	only	-	Feb	5	12:14:00s -0:14:00 -
XRule	sol87	1987	only	-	Feb	6	12:14:05s -0:14:05 -
XRule	sol87	1987	only	-	Feb	7	12:14:10s -0:14:10 -
XRule	sol87	1987	only	-	Feb	8	12:14:10s -0:14:10 -
XRule	sol87	1987	only	-	Feb	9	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	10	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	11	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	12	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	13	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	14	12:14:15s -0:14:15 -
XRule	sol87	1987	only	-	Feb	15	12:14:10s -0:14:10 -
XRule	sol87	1987	only	-	Feb	16	12:14:10s -0:14:10 -
XRule	sol87	1987	only	-	Feb	17	12:14:05s -0:14:05 -
XRule	sol87	1987	only	-	Feb	18	12:14:00s -0:14:00 -
XRule	sol87	1987	only	-	Feb	19	12:13:55s -0:13:55 -
XRule	sol87	1987	only	-	Feb	20	12:13:50s -0:13:50 -
XRule	sol87	1987	only	-	Feb	21	12:13:45s -0:13:45 -
XRule	sol87	1987	only	-	Feb	22	12:13:35s -0:13:35 -
XRule	sol87	1987	only	-	Feb	23	12:13:30s -0:13:30 -
XRule	sol87	1987	only	-	Feb	24	12:13:20s -0:13:20 -
XRule	sol87	1987	only	-	Feb	25	12:13:10s -0:13:10 -
XRule	sol87	1987	only	-	Feb	26	12:13:00s -0:13:00 -
XRule	sol87	1987	only	-	Feb	27	12:12:50s -0:12:50 -
XRule	sol87	1987	only	-	Feb	28	12:12:40s -0:12:40 -
XRule	sol87	1987	only	-	Mar	1	12:12:30s -0:12:30 -
XRule	sol87	1987	only	-	Mar	2	12:12:20s -0:12:20 -
XRule	sol87	1987	only	-	Mar	3	12:12:05s -0:12:05 -
XRule	sol87	1987	only	-	Mar	4	12:11:55s -0:11:55 -
XRule	sol87	1987	only	-	Mar	5	12:11:40s -0:11:40 -
XRule	sol87	1987	only	-	Mar	6	12:11:25s -0:11:25 -
XRule	sol87	1987	only	-	Mar	7	12:11:15s -0:11:15 -
XRule	sol87	1987	only	-	Mar	8	12:11:00s -0:11:00 -
XRule	sol87	1987	only	-	Mar	9	12:10:45s -0:10:45 -
XRule	sol87	1987	only	-	Mar	10	12:10:30s -0:10:30 -
XRule	sol87	1987	only	-	Mar	11	12:10:15s -0:10:15 -
XRule	sol87	1987	only	-	Mar	12	12:09:55s -0:09:55 -
XRule	sol87	1987	only	-	Mar	13	12:09:40s -0:09:40 -
XRule	sol87	1987	only	-	Mar	14	12:09:25s -0:09:25 -
XRule	sol87	1987	only	-	Mar	15	12:09:10s -0:09:10 -
XRule	sol87	1987	only	-	Mar	16	12:08:50s -0:08:50 -
XRule	sol87	1987	only	-	Mar	17	12:08:35s -0:08:35 -
XRule	sol87	1987	only	-	Mar	18	12:08:15s -0:08:15 -
XRule	sol87	1987	only	-	Mar	19	12:08:00s -0:08:00 -
XRule	sol87	1987	only	-	Mar	20	12:07:40s -0:07:40 -
XRule	sol87	1987	only	-	Mar	21	12:07:25s -0:07:25 -
XRule	sol87	1987	only	-	Mar	22	12:07:05s -0:07:05 -
XRule	sol87	1987	only	-	Mar	23	12:06:50s -0:06:50 -
XRule	sol87	1987	only	-	Mar	24	12:06:30s -0:06:30 -
XRule	sol87	1987	only	-	Mar	25	12:06:10s -0:06:10 -
XRule	sol87	1987	only	-	Mar	26	12:05:55s -0:05:55 -
XRule	sol87	1987	only	-	Mar	27	12:05:35s -0:05:35 -
XRule	sol87	1987	only	-	Mar	28	12:05:15s -0:05:15 -
XRule	sol87	1987	only	-	Mar	29	12:05:00s -0:05:00 -
XRule	sol87	1987	only	-	Mar	30	12:04:40s -0:04:40 -
XRule	sol87	1987	only	-	Mar	31	12:04:25s -0:04:25 -
XRule	sol87	1987	only	-	Apr	1	12:04:05s -0:04:05 -
XRule	sol87	1987	only	-	Apr	2	12:03:45s -0:03:45 -
XRule	sol87	1987	only	-	Apr	3	12:03:30s -0:03:30 -
XRule	sol87	1987	only	-	Apr	4	12:03:10s -0:03:10 -
XRule	sol87	1987	only	-	Apr	5	12:02:55s -0:02:55 -
XRule	sol87	1987	only	-	Apr	6	12:02:35s -0:02:35 -
XRule	sol87	1987	only	-	Apr	7	12:02:20s -0:02:20 -
XRule	sol87	1987	only	-	Apr	8	12:02:05s -0:02:05 -
XRule	sol87	1987	only	-	Apr	9	12:01:45s -0:01:45 -
XRule	sol87	1987	only	-	Apr	10	12:01:30s -0:01:30 -
XRule	sol87	1987	only	-	Apr	11	12:01:15s -0:01:15 -
XRule	sol87	1987	only	-	Apr	12	12:00:55s -0:00:55 -
XRule	sol87	1987	only	-	Apr	13	12:00:40s -0:00:40 -
XRule	sol87	1987	only	-	Apr	14	12:00:25s -0:00:25 -
XRule	sol87	1987	only	-	Apr	15	12:00:10s -0:00:10 -
XRule	sol87	1987	only	-	Apr	16	11:59:55s 0:00:05 -
XRule	sol87	1987	only	-	Apr	17	11:59:45s 0:00:15 -
XRule	sol87	1987	only	-	Apr	18	11:59:30s 0:00:30 -
XRule	sol87	1987	only	-	Apr	19	11:59:15s 0:00:45 -
XRule	sol87	1987	only	-	Apr	20	11:59:05s 0:00:55 -
XRule	sol87	1987	only	-	Apr	21	11:58:50s 0:01:10 -
XRule	sol87	1987	only	-	Apr	22	11:58:40s 0:01:20 -
XRule	sol87	1987	only	-	Apr	23	11:58:25s 0:01:35 -
XRule	sol87	1987	only	-	Apr	24	11:58:15s 0:01:45 -
XRule	sol87	1987	only	-	Apr	25	11:58:05s 0:01:55 -
XRule	sol87	1987	only	-	Apr	26	11:57:55s 0:02:05 -
XRule	sol87	1987	only	-	Apr	27	11:57:45s 0:02:15 -
XRule	sol87	1987	only	-	Apr	28	11:57:35s 0:02:25 -
XRule	sol87	1987	only	-	Apr	29	11:57:25s 0:02:35 -
XRule	sol87	1987	only	-	Apr	30	11:57:15s 0:02:45 -
XRule	sol87	1987	only	-	May	1	11:57:10s 0:02:50 -
XRule	sol87	1987	only	-	May	2	11:57:00s 0:03:00 -
XRule	sol87	1987	only	-	May	3	11:56:55s 0:03:05 -
XRule	sol87	1987	only	-	May	4	11:56:50s 0:03:10 -
XRule	sol87	1987	only	-	May	5	11:56:45s 0:03:15 -
XRule	sol87	1987	only	-	May	6	11:56:40s 0:03:20 -
XRule	sol87	1987	only	-	May	7	11:56:35s 0:03:25 -
XRule	sol87	1987	only	-	May	8	11:56:30s 0:03:30 -
XRule	sol87	1987	only	-	May	9	11:56:25s 0:03:35 -
XRule	sol87	1987	only	-	May	10	11:56:25s 0:03:35 -
XRule	sol87	1987	only	-	May	11	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	12	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	13	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	14	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	15	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	16	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	17	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	18	11:56:20s 0:03:40 -
XRule	sol87	1987	only	-	May	19	11:56:25s 0:03:35 -
XRule	sol87	1987	only	-	May	20	11:56:25s 0:03:35 -
