UAV Challenge
Outback Rescue 2010
UAV Challenge Results
Search and Rescue
1. | University of North Dakota | 70.1 |
2. | Team Robota | 52.7 |
3. | Latitude 38UAV | 25.6 |
4. | MUROC Wild-hogs | 24.4 |
5. | University of Sydney | 24.4 |
6. | Skylight UAV | 23.9 |
Airborne Delivery Challenge
1. | Calamvale Hornets | 75.4 |
2. | MUROC Mozzies | 60.5 |
3. | Guardians | 60.2 |
4. | Cloud | 54.7 |
5. | RDHS Allstars | 26 |
6. | AV8 | 23.1 |
7. | MUROC Tiger-moths | 18.1 |
8. | Wings Above | 9.1 |
Robot Airborne Delivery Challenge
No team qualified
Documentary Challenge
1. | Latitude 38UAV | 86.7 |
2. | Team Robota | 76.7 |
3. | Melb UAV | 75.7 |
4. | Aviation High | 68 |
Copyright 2010