UAV Challenge
Outback Rescue 2012
UAV Challenge Results
Search and Rescue
No team completed the UAV Challenge this year but four teams did launch their aircraft into the range with two returning safely to the airport.
1. | Canberra UAV | 78.3 | $10,000 |
2. | OpenUAS | 43.5 | $5,000 |
3. | Forward Robotics | 33.5 | $1,000 |
4. | Compass UAV | 33.3 | $1,000 |
Airborne Delivery Challenge
1. | MUROC Hawks | 92.6 | $8,000 |
2. | MUROC Raiders | 85.7 | |
3. | MUROC Vipers | 71.0 | |
4. | Calamvale Raptors | 65.8 | |
5. | Aviation High Screamin' Eagles | 64.8 | |
6. | Aviation High Thunderbirds | 30.7 | |
7. | Calamvale Lightning | 30.6 | |
8. | Riverton and District High School | 29.5 | |
9. | Aviation High Strikers | 29.4 | |
10. | Dickson College UAV | 26.1 | |
11. | MUROC Hectix | 24.8 | |
12. | Calamvale Rhinos | 21.5 | |
13. | MUROC Telebirdz | 12.5 |
Airborne Delivery Search Phase
Winner
MUROC Raiders. Search Phase winners were awarded $2,000.
Insitu Airmanship Award
Nina Clark (Team Captain of Aviation High Thunderbirds).
Copyright 2012