UAV Challenge Live
September 26, 2014
Here are the final results of the 2014 UAV Challenge Outback Rescue - Search and Rescue competition.
1st: CanberraUAV
2nd: Robota
3rd: SFWA
4th: Team Thunder
The first four teams completed the mission.
Place | Team | Country | D2 Report | Interview | Flight | Total | Drop (m) | Time (min) | GPS Tries |
1 | CanberraUAV | Australia | 12.8 | 14.0 | 105.7 | 132.5 | 2.6 | 41 | 1 |
2 | Robota | USA | 7.8 | 11.5 | 95.0 | 114.3 | 44.0 | 50 | 1 |
3 | SFWA | Australia | 11.3 | 12.0 | 90.2 | 113.5 | 23.6 | 50 | 3 |
4 | Team Thunder | Australia | 10.0 | 12.0 | 89.0 | 111.0 | 68.0 | 34 | 1 |
5 | VAMUdeS | Canada | 10.0 | 10.5 | 47.0 | 67.5 | 116.0 | 47 | 2 |
6 | Perth UAV | Australia | 14.8 | 14.0 | 35.0 | 63.8 | |||
7 | Compass UAV | Australia | 14.3 | 14.0 | 31.0 | 59.3 | |||
8 | Open UAS | Netherlands | 14.5 | 15.0 | 18.0 | 47.5 | |||
9 | Swiss Fang | Switzerland | 14.5 | 12.0 | 18.0 | 44.5 | |||
10 | MelAvio | Poland | 14.4 | 15.0 | 15.0 | 44.4 | |||
11 | Team Aetournos | France | 12.0 | 12.5 | 18.0 | 42.5 | |||
12 | Team Condor | Colombia | 13.7 | 10.0 | 17.0 | 40.7 | |||
13 | Monash UAS | Australia | 14.8 | 14.0 | 8.0 | 36.8 | |||
14 | H2Joe | Australia | 11.8 | 10.0 | 5.0 | 26.8 |
Copyright 2014 https://www.facebook.com/UAVChallengeLive2014