Groklaw: Interest Over Time
Google Trends
October 1, 2015
Numbers represent search interest relative to the highest point on the chart for the given region and time. A value of 100 is the peak popularity for the term. A value of 50 means that the term is half as popular. Likewise a score of 0 means the term was less than 1% as popular as the peak.
Month | Groklaw: (Worldwide) | |
2004-01 | 98 | |
2004-02 | 92 | |
2004-03 | 98 | |
2004-04 | 100 | |
2004-05 | 60 | |
2004-06 | 65 | |
2004-07 | 62 | |
2004-08 | 86 | |
2004-09 | 52 | |
2004-10 | 53 | |
2004-11 | 68 | |
2004-12 | 46 | |
2005-01 | 51 | |
2005-02 | 35 | |
2005-03 | 39 | |
2005-04 | 36 | |
2005-05 | 68 | |
2005-06 | 29 | |
2005-07 | 34 | |
2005-08 | 26 | |
2005-09 | 24 | |
2005-10 | 26 | |
2005-11 | 29 | |
2005-12 | 18 | |
2006-01 | 18 | |
2006-02 | 16 | |
2006-03 | 16 | |
2006-04 | 19 | |
2006-05 | 17 | |
2006-06 | 22 | |
2006-07 | 25 | |
2006-08 | 14 | |
2006-09 | 21 | |
2006-10 | 20 | |
2006-11 | 28 | |
2006-12 | 29 | |
2007-01 | 17 | |
2007-02 | 31 | |
2007-03 | 26 | |
2007-04 | 33 | |
2007-05 | 22 | |
2007-06 | 21 | |
2007-07 | 18 | |
2007-08 | 32 | |
2007-09 | 26 | |
2007-10 | 20 | |
2007-11 | 17 | |
2007-12 | 13 | |
2008-01 | 12 | |
2008-02 | 17 | |
2008-03 | 14 | |
2008-04 | 13 | |
2008-05 | 12 | |
2008-06 | 9 | |
2008-07 | 11 | |
2008-08 | 11 | |
2008-09 | 7 | |
2008-10 | 6 | |
2008-11 | 7 | |
2008-12 | 9 | |
2009-01 | 5 | |
2009-02 | 5 | |
2009-03 | 6 | |
2009-04 | 6 | |
2009-05 | 6 | |
2009-06 | 5 | |
2009-07 | 6 | |
2009-08 | 10 | |
2009-09 | 6 | |
2009-10 | 7 | |
2009-11 | 6 | |
2009-12 | 5 | |
2010-01 | 4 | |
2010-02 | 4 | |
2010-03 | 7 | |
2010-04 | 9 | |
2010-05 | 5 | |
2010-06 | 5 | |
2010-07 | 6 | |
2010-08 | 5 | |
2010-09 | 5 | |
2010-10 | 5 | |
2010-11 | 6 | |
2010-12 | 5 | |
2011-01 | 5 | |
2011-02 | 5 | |
2011-03 | 5 | |
2011-04 | 10 | |
2011-05 | 5 | |
2011-06 | 4 | |
2011-07 | 4 | |
2011-08 | 5 | |
2011-09 | 4 | |
2011-10 | 5 | |
2011-11 | 3 | |
2011-12 | 4 | |
2012-01 | 3 | |
2012-02 | 4 | |
2012-03 | 3 | |
2012-04 | 8 | |
2012-05 | 12 | |
2012-06 | 6 | |
2012-07 | 4 | |
2012-08 | 14 | |
2012-09 | 6 | |
2012-10 | 6 | |
2012-11 | 6 | |
2012-12 | 5 | |
2013-01 | 4 | |
2013-02 | 4 | |
2013-03 | 3 | |
2013-04 | 3 | |
2013-05 | 3 | |
2013-06 | 4 | |
2013-07 | 3 | |
2013-08 | 29 | |
2013-09 | 3 | |
2013-10 | 2 | |
2013-11 | 1 | |
2013-12 | 1 | |
2014-01 | 1 | |
2014-02 | 1 | |
2014-03 | 1 | |
2014-04 | 1 | |
2014-05 | 1 | |
2014-06 | 1 | |
2014-07 | 0 | |
2014-08 | 1 | |
2014-09 | 1 | |
2014-10 | 1 | |
2014-11 | 0 | |
2014-12 | 0 | |
2015-01 | 0 | |
2015-02 | 1 | |
2015-03 | 1 | |
2015-04 | 0 | |
2015-05 | 1 | |
2015-06 | 0 | |
2015-07 | 0 | |
2015-08 | 0 | |
2015-09 | 0 | |
2015-10 | 0 |
Source: http://www.google.com/trends?q=Groklaw
Copyright 2015