Path: sparky!uunet!mcsun!news.funet.fi!hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Newsgroups: comp.os.linux Subject: Readership report.. Summary: sept-92 readership Message-ID: <1992Oct2.103435.8586@klaava.Helsinki.FI> Date: 2 Oct 92 10:34:35 GMT Organization: University of Helsinki Lines: 62 In case somebody doesn't follow news.lists, here are selected parts of the september-92 readership reports. In case you want the full report, it's available in news.list along with some other general news-related reports. Interestingly, comp.os.linux propagation has gone up from just 56% to 71% within the last month. At the same time, the estimated total number of readers figures have become smaller by a noticeable amount - but not just for linux. There have probably been some changes to the way the readership is counted. For those that think linux is an active group: you are right. We aren't far behind alt.sex (THE newsgroup when it comes to popularity - although some other groups do have a bigger audience) in number of articles, and linux has been in the top 40 in both traffic volume and cost-per-reader for the last few months. As to actual popularity: propagation is still pretty low (80% is normal for a comp group it seems), but being the 335th most popular group isn't bad for this kind of specialized group. Linus --- edited list follows --- This is the full set of data from the USENET readership report for Sep 92. Explanations of the figures are in a companion posting. +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 160000 5317 83% 980 1933.6 22% 0.02 11.5% misc.jobs.offered 2 160000 5142 82% 1568 1909.7 40% 0.02 11.1% misc.forsale 3 150000 4788 89% 10 157.9 100% 0.00 10.3% news.announce.newusers 4 120000 3910 68% 2556 6290.4 45% 0.07 8.4% alt.sex ... 20 68000 2241 86% 1120 2335.9 15% 0.06 4.8% comp.lang.c ... 69 44000 1448 85% 945 1622.4 15% 0.06 3.1% comp.unix.sysv386 ... 119 36000 1186 76% 1381 3445.7 2% 0.14 2.6% comp.unix.bsd ... 128 35000 1140 85% 534 902.9 11% 0.04 2.5% comp.unix.ultrix ... 262 25000 830 81% 10 11.1 10% 0.00 1.8% comp.os.misc ... 335 22000 733 71% 2392 4082.2 2% 0.26 1.6% comp.os.linux ... 365 21000 705 83% 139 327.0 5% 0.03 1.5% comp.os.minix ... 606 15000 498 76% 688 988.4 0% 0.10 1.1% comp.os.coherent ... 892 10000 345 79% 4 5.5 25% 0.00 0.7% comp.unix.sysv286 .. 1577 1500 48 9% 24 31.7 0% 0.00 0.1% houston.eats
Path: sparky!uunet!mcsun!news.funet.fi!hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Newsgroups: comp.os.linux Subject: USENET Readership report for Oct 92 Summary: edited for c.o.linux Message-ID: <1992Nov3.125211.20525@klaava.Helsinki.FI> Date: 3 Nov 92 12:52:11 GMT Organization: University of Helsinki Lines: 54 Ok, I don't know if anybody was very interested last month either, but in case people want to know and don't read the news.lists group, here is the latest (edited) popularity info. Additionally, linux once more showed up in the top-40 lists in both volume and per-reader cost. This month yet another milestone was reached: note the "Recent traffic" fields (both in kilobytes and number of messages): c.o.linux is actually more active than alt.sex according to newsstat. c.o.linux was nr 31 in traffic volume in kB - actually the biggest non-binary "technical" group it would seem. Linus ---------- This is the edited set of data from the USENET readership report for Oct 92. Explanations of the figures (and the full lists) can be found in 'news.lists'. +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 190000 5837 90% 10 158.1 100% 0.00 12.1% news.announce.newusers 2 160000 4971 83% 1002 1958.2 17% 0.02 10.3% misc.jobs.offered 3 160000 4965 82% 1666 2087.5 36% 0.02 10.3% misc.forsale 4 130000 4015 68% 1752 4192.5 41% 0.04 8.3% alt.sex 5 120000 3855 84% 6 262.9 67% 0.00 8.0% news.answers ... 20 75000 2331 87% 1294 2465.0 16% 0.05 4.8% comp.lang.c ... 94 41000 1289 84% 90 120.8 30% 0.00 2.7% comp.unix.misc ... 114 39000 1197 77% 1251 2943.9 5% 0.11 2.5% comp.unix.bsd ... 171 33000 1016 86% 593 928.1 13% 0.05 2.1% comp.unix.ultrix ... 256 27000 842 72% 2890 4755.9 4% 0.24 1.7% comp.os.linux ... 279 26000 801 83% 880 1465.3 8% 0.09 1.7% comp.unix.aix ... 297 25000 784 82% 23 35.4 9% 0.00 1.6% comp.os.misc ... 385 22000 690 83% 163 1094.1 3% 0.08 1.4% comp.os.minix ... 543 18000 554 49% - - - - 1.2% comp.unix.pc-clone.32bit ... 689 15000 478 76% 526 887.8 1% 0.09 1.0% comp.os.coherent ... 1640 1600 49 10% 13 137.4 0% 0.02 0.1% de.newusers
Newsgroups: comp.os.linux Path: sparky!uunet!cs.utexas.edu!zaphod.mps.ohio-state.edu!darwin.sura.net! paladin.american.edu!news.univie.ac.at!hp4at!mcsun!news.funet.fi!hydra! klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Subject: Readership report for November 92 Message-ID: <1992Dec4.235221.1927@klaava.Helsinki.FI> Organization: University of Helsinki Date: Fri, 4 Dec 1992 23:52:21 GMT Lines: 65 Ok, I still don't know if anybody wants to know, but I've been doing these edited reports now the last couple of months, so I'll continue until somebody yells "enough is enough". As usual (by now), c.o.linux was on the top-40 lists both in traffic volume (nr 24) and per-reader-cost (nr 25). The S/N ratio may not be the best in this group (and the flamewars on CDROMs etc were pretty unnecessary), but it's still impressive for a mostly technical group. What follows is a edited version of the full popularity list for Nov 92. The full list can be found on news.lists along with the top-40 lists and a post explaining how the numbers have been calculated. We're still playing catch-up to alt.sex (in popularity: we've been beating it in volume already (*)), but sex has been free since the sixties (or so they tell me), while linux has been free for only a year or so. We'll get there yet, Linus "safe linuxing: use backups" Torvalds (*) Pun? You decide. Maybe I should get a life. ----- +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 180000 5379 90% 1 12.1 100% 0.00 10.9% news.announce.newusers 2 170000 4910 83% 1226 1401.3 28% 0.01 10.0% misc.forsale 3 170000 4862 84% 871 1762.7 20% 0.02 9.9% misc.jobs.offered 4 140000 4235 67% 2014 4176.9 51% 0.04 8.6% alt.sex 5 140000 4096 85% 6 227.6 100% 0.00 8.3% news.answers ... 19 78000 2280 88% 1301 2440.9 14% 0.05 4.6% comp.lang.c 20 77000 2253 85% 830 1538.5 24% 0.03 4.6% comp.graphics ... 80 47000 1364 85% 232 388.4 21% 0.01 2.8% comp.unix.programmer ... 107 42000 1238 85% 135 248.0 33% 0.01 2.5% comp.unix.misc 108 42000 1235 48% 148 217.5 19% 0.00 2.5% alt.sex.wizards 109 42000 1229 79% 485 590.5 9% 0.02 2.5% comp.binaries.ibm.pc.wanted 110 42000 1228 87% 552 1016.3 23% 0.04 2.5% comp.unix.sysv386 ... 142 38000 1117 79% 978 2297.8 7% 0.09 2.3% comp.unix.bsd ... 203 32000 940 74% 2733 4776.7 5% 0.21 1.9% comp.os.linux ... 269 29000 837 81% 61 83.2 9% 0.00 1.7% comp.os.mach ... 320 26000 763 83% 23 37.7 0% 0.00 1.5% comp.os.misc ... 465 22000 639 84% 131 1387.6 5% 0.10 1.3% comp.os.minix ... 709 16000 478 78% 441 872.6 3% 0.08 1.0% comp.os.coherent ... 1025 11000 327 59% 711 1163.3 1% 0.12 0.7% alt.fan.warlord ... 1670 1700 50 10% 43 73.6 2% 0.01 0.1% de.soc.studium
Newsgroups: comp.os.linux Path: sparky!uunet!newsgate.watson.ibm.com!news.ans.net!howland.reston.ans.net! spool.mu.edu!yale.edu!ira.uka.de!gmd.de!Germany.EU.net!mcsun!news.funet.fi! hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Subject: Jan93 Readership Report Message-ID: <1993Feb9.224104.20519@klaava.Helsinki.FI> Organization: University of Helsinki Date: Tue, 9 Feb 1993 22:41:04 GMT Lines: 83 Forgot to do this last month, but here are the figures from the January 1993 network statistics on newsgroups. c.o.l showed up as nr 161 on the popularity lists: approximately 42000 people reportedly read it. c.o.l.announce is number 504 with a readership of 24000 - the main problem seems to be limited propagation (53%) right now. Linux was also on the top 40 lists in both traffic volume (21st) and per-reader-cost (40th) - something I wouldn't mind if it would change. The S/N ratio has gone steadily down, most irritatingly due to people flaming each other over asking FAQ's and/or general bandwidth wasting or due to non-linux inflamed threads concerning Diamond video cards or similar. I've also had a few mails complaining about unhelpful responses to posts: I think the linux community is generally helpful, but a few non-friendly posts can give a bad picture of the people reading this group. If you feel like flaming a newbie for posting a FAQ - don't: it's usually better to politely answer it and point out that the FAQ does contain the answer, or simply ignore it (ignoring it also saves valuable time that can better be used to read alt.tasteless or *shudder* for real life). Linus ----- This is a partial set of data from the USENET readership report for Jan 93. Explanations of the figures (and full data) can be found in news.lists. +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 220000 5781 91% 16 244.2 100% 0.00 12.1% news.announce.newusers 2 140000 3863 68% 2267 5182.5 32% 0.05 8.1% alt.sex 3 140000 3779 87% 4 199.5 75% 0.00 7.9% news.answers 4 140000 3766 85% 1183 2413.4 17% 0.03 7.9% misc.jobs.offered 5 140000 3704 84% 79 149.7 0% 0.00 7.7% rec.humor.funny ... 9 110000 3068 89% 983 1773.1 12% 0.03 6.4% comp.windows.x ... 13 94000 2507 89% 1225 2229.2 22% 0.04 5.2% comp.lang.c ... 21 80000 2125 89% 866 1482.7 14% 0.03 4.4% comp.unix.questions ... 101 48000 1295 86% 245 399.7 34% 0.01 2.7% comp.unix.programmer ... 116 47000 1248 86% 157 218.3 20% 0.01 2.6% comp.unix.misc ... 123 46000 1231 81% 1088 3085.5 10% 0.10 2.6% comp.unix.bsd ... 161 42000 1112 77% 3606 5948.9 2% 0.20 2.3% comp.os.linux ... 217 36000 971 82% 63 107.5 17% 0.00 2.0% comp.os.mach ... 328 30000 790 83% 35 82.7 6% 0.00 1.7% comp.std.unix ... 339 29000 781 71% 16 26.0 27% 0.00 1.6% comp.unix.sys5.r4 ... 346 29000 775 72% 495 1017.9 65% 0.05 1.6% comp.unix.pc-clone.32bit ... 395 27000 717 85% 271 1102.5 1% 0.06 1.5% comp.os.minix ... 504 24000 635 53% 102 551.2 34% 0.02 1.3% comp.os.linux.announce ... 513 23000 625 76% 212 457.7 9% 0.03 1.3% gnu.gcc.help ... 565 22000 580 80% 553 1962.6 6% 0.13 1.2% comp.os.coherent ... 620 20000 540 76% 181 1040.1 1% 0.07 1.1% gnu.gcc.bug ... 710 19000 498 54% 203 400.7 13% 0.02 1.0% comp.windows.x.i386unix ... 1163 10000 274 43% 17 20.9 25% 0.00 0.6% alt.os.linux ... 1299 8500 228 30% 2 1.9 50% 0.00 0.5% comp.unix.i386 ... 1876 1800 48 11% 16 22.3 0% 0.00 0.1% de.comm.uucp
Newsgroups: comp.os.linux Path: sparky!uunet!mcsun!news.funet.fi!hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Subject: USENET Readership report for Feb 93 Message-ID: <1993Mar11.120212.25547@klaava.Helsinki.FI> Organization: University of Helsinki Date: Thu, 11 Mar 1993 12:02:12 GMT Lines: 78 Ok, I have been doing this for some time, nobody has complained, and comp.os.linux has steadily climbed upwards on the lists, so I'll just continue.. When people start complaining or c.o.l starts declining, I'll just quietly forget about this "service" :^) First for a couple of insightful comments (remember: you heard it here first): judging by the figures, the recession is back. Once more misc.jobs.offered is more popular than alt.sex - a sure way to spot a recession. Don't panic, but sell all your Wall Street bonds quietly. As to linux - comp.os.linux now has approximately 45000 readers, which makes it the 146th most popular group. comp.os.linux.announce has only 28000 readers, probably due to the rather low propagation: 60% vs 78% for c.o.l, and is nr 418 on the lists. Also, c.o.l was still on the top-40 list when it comes to traffic volume, although it has now fallen from the per-reader-cost lists. Linus PS. I heard today that I had been nominated for the EFF (Electronic Frontier Foundation) Pioneer award. While I didn't get it (bummer), I appreciate the thought of whoever nominated me. Thanks. ----- This is a partial set of data from the USENET readership report for Feb 93. The full data and explanations of the figures can be found in news.lists +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 190000 5015 91% 1 14.2 100% 0.00 10.7% news.announce.newusers 2 150000 3936 87% 11 436.9 100% 0.00 8.4% news.answers 3 150000 3834 85% 1120 2385.6 19% 0.02 8.2% misc.jobs.offered 4 140000 3765 68% 1593 4128.3 18% 0.04 8.0% alt.sex 5 140000 3661 83% 71 136.7 1% 0.00 7.8% rec.humor.funny ... 138 46000 1195 81% 930 1982.5 7% 0.06 2.5% comp.unix.bsd ... 146 45000 1169 78% 3098 5246.7 4% 0.16 2.5% comp.os.linux ... 181 40000 1059 85% 368 638.0 11% 0.02 2.3% comp.unix.ultrix ... 215 38000 996 81% 43 113.1 7% 0.00 2.1% comp.os.mach ... 237 36000 944 85% 849 1969.9 5% 0.08 2.0% comp.unix.aix ... 302 32000 845 82% 24 31.8 9% 0.00 1.8% comp.os.misc ... 333 31000 811 73% 324 664.8 51% 0.03 1.7% comp.unix.pc-clone.32bit ... 411 28000 730 83% 192 396.3 2% 0.02 1.6% comp.os.minix ... 418 28000 728 60% 100 572.5 15% 0.02 1.5% comp.os.linux.announce ... 554 23000 610 79% 387 715.9 2% 0.04 1.3% comp.os.coherent ... 658 21000 540 60% 238 422.0 7% 0.02 1.1% comp.windows.x.i386unix ... 1292 9300 243 40% 2 2.5 50% 0.00 0.5% alt.os.linux ... 1522 6400 168 30% 47 56.6 9% 0.00 0.4% alt.uu.comp.os.linux.questions ... 1539 6300 164 20% 281 537.0 5% 0.03 0.3% comp.os.386bsd.questions ... 1578 5800 153 19% 12 71.5 0% 0.00 0.3% comp.os.386bsd.apps ... 1613 5500 144 19% 65 157.3 3% 0.01 0.3% comp.os.386bsd.development ... 1641 5100 134 20% 33 56.2 3% 0.00 0.3% comp.os.386bsd.misc ... 1665 4700 124 19% 48 104.0 22% 0.01 0.3% comp.os.386bsd.bugs
Newsgroups: comp.os.linux Path: gmd.de!newsserver.jvnc.net!howland.reston.ans.net!zaphod.mps.ohio-state.edu! cs.utexas.edu!uunet!pipex!sunic!news.funet.fi!hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Subject: USENET Readership report for Mar 93 Message-ID: <1993Apr10.095411.15996@klaava.Helsinki.FI> Summary: partial data for Mar93 Organization: University of Helsinki Date: Sat, 10 Apr 1993 09:54:11 GMT Lines: 96 Following is a short excerpt from the readership report for March-93: you can find the full data (as well as some explanations on how the numbers are calculated) on news.lists. I've been doing this for some time and nobody has complained, so here goes again.. Volume: c.o.linux is still on the TOP-40 list in traffic volume - indeed c.o.l has reached nr 13 on the list with more than 7MB of messages the last month (averaging about 150 messages/day if the statistics are correct). Groups that see more volume are mostly picture groups (notably alt.binaries.pictures.erotica at 16MB) or various discussion groups like talk.abortion and the like. Popularity: c.o.linux now has an estimated 52000 readers, which puts it at nr 152 in the popularity list. Due to limited propagation (65%), c.o.l.announce has "only" 39000 readers making it nr 278 in the statistics. In fact, c.o.l seems to be one of the most popular unix groups, although that may not be a fair comparison due to the still limited propagation of the new 386bsd groups. Linus ----- excerpt follows ----- +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 280000 6721 91% 12 170.2 100% 0.00 12.9% news.announce.newusers 2 250000 5981 83% 2418 2922.0 25% 0.02 11.4% misc.forsale 3 240000 5841 85% 1348 2663.8 21% 0.02 11.2% misc.jobs.offered 4 220000 5188 87% 4 203.3 100% 0.00 9.9% news.answers 5 180000 4335 67% 1492 4118.0 18% 0.03 8.3% alt.sex ... 16 110000 2629 88% 1554 2819.7 16% 0.04 5.0% comp.lang.c ... 32 86000 2054 88% 1088 2074.4 13% 0.04 3.9% comp.windows.x ... 64 69000 1648 86% 320 542.2 21% 0.01 3.2% comp.unix.admin ... 102 59000 1418 76% 17 49.7 69% 0.00 2.7% gnu.announce ... 152 52000 1242 78% 4735 7577.0 4% 0.21 2.4% comp.os.linux ... 172 49000 1170 80% 86 140.3 9% 0.00 2.2% comp.unix.bsd ... 224 44000 1057 85% 474 871.3 16% 0.03 2.0% comp.unix.ultrix ... 247 42000 1000 81% 54 86.4 6% 0.00 1.9% comp.os.mach ... 275 40000 949 84% 1037 1852.7 6% 0.07 1.8% comp.unix.aix ... 278 39000 942 65% 141 496.4 10% 0.01 1.8% comp.os.linux.announce ... 291 38000 920 71% 391 1252.1 17% 0.04 1.8% comp.unix.sys5.r4 ... 294 38000 916 73% 391 734.2 27% 0.03 1.8% comp.unix.pc-clone.32bit ... 316 37000 890 82% 49 89.5 20% 0.00 1.7% comp.os.misc ... 460 30000 724 68% 572 1225.3 7% 0.05 1.4% comp.unix.solaris ... 483 29000 708 83% 148 289.9 3% 0.01 1.4% comp.os.minix ... 513 29000 685 84% 185 363.4 9% 0.02 1.3% comp.unix.xenix.sco ... 547 27000 658 79% 506 1024.8 5% 0.05 1.3% comp.os.coherent ... 609 26000 617 64% 320 563.3 12% 0.03 1.2% comp.windows.x.i386unix ... 702 23000 564 68% 25 33.8 8% 0.00 1.1% comp.unix.osf.misc ... 793 21000 503 69% 65 105.8 52% 0.01 1.0% comp.unix.sys5.r3 ... 944 17000 419 47% 55 117.7 10% 0.01 0.8% comp.os.386bsd.misc ... 1018 16000 386 45% 301 692.5 5% 0.04 0.7% comp.os.386bsd.development ... 1082 15000 358 45% 10 56.7 100% 0.00 0.7% comp.os.386bsd.announce ... 1125 14000 338 45% 98 241.7 23% 0.01 0.6% comp.os.386bsd.apps ... 1146 14000 329 47% 745 1163.9 5% 0.07 0.6% comp.os.386bsd.questions ... 1208 13000 306 45% 385 936.2 2% 0.06 0.6% comp.os.386bsd.bugs ... 1401 9800 235 38% 11 15.7 0% 0.00 0.4% alt.os.linux ... 1638 6500 157 33% 48 61.6 2% 0.01 0.3% alt.uu.comp.os.linux.questions ... 1997 2200 53 10% 30 59.4 29% 0.00 0.1% nj.market.housing
Path: gmd.de!newsserver.jvnc.net!howland.reston.ans.net!gatech!pitt.edu!dsinc! ubos!satalink!john.will From: john...@satalink.com (John Will) Newsgroups: comp.os.linux Subject: USENET Readership report Message-ID: <13993.1189.uupcb@satalink.com> Date: 10 Apr 93 17:39:00 GMT Reply-To: john...@satalink.com (John Will) Organization: DSC * Datamax/Satalink Connection * Ivyland, PA (215) 443-9434 Lines: 11 TO: torv...@klaava.Helsinki.FI LT>Volume: c.o.linux is still on the TOP-40 list in traffic volume - indeed LT>c.o.l has reached nr 13 on the list with more than 7MB of messages the LT>last month (averaging about 150 messages/day if the statistics are LT>correct)... Quite a monster you're created here... :-) --- ~ KingQWK 1.05 # 97 ~ (A)bort, (R)etry, (F)ail, (S)lam fist on desk ?
Path: gmd.de!Germany.EU.net!news.dfn.de!darwin.sura.net!bogus.sura.net! howland.reston.ans.net!noc.near.net!uunet!olivea!hal.com!decwrl!csus.edu! netcom.com!yci From: ad...@netcom.com (Adam J. Richter) Newsgroups: comp.os.linux Subject: Re: USENET Readership report Message-ID: <yciC5CL2y.C43@netcom.com> Date: 12 Apr 93 01:49:46 GMT References: <13993.1189.uupcb@satalink.com> Sender: y...@netcom.com (Yggdrasil Computing) Organization: Yggdrasil Computing, Incorporated Lines: 15 In article <13993.11...@satalink.com> john...@satalink.com (John Will) writes: >LT>Volume: c.o.linux is still on the TOP-40 list in traffic volume - indeed >LT>c.o.l has reached nr 13 on the list with more than 7MB of messages the >LT>last month (averaging about 150 messages/day if the statistics are >LT>correct)... According to the March 1993 USENET readership report, comp.os.linux is now bigger than the largest BSD newsgroup. -- Adam J. Richter Yggdrasil Computing, Incorporated 409 Evelyn Ave., Apt. 312, Albany CA 94706 PO Box 8418, Berkeley CA 94707-8418 (510) 528-3209 (510) 526-7531, fax: (510) 528-8508 ad...@netcom.com yggd...@netcom.com Another member of the League for Programming Freedom (l...@uunet.uu.net).
Newsgroups: comp.os.linux Path: gmd.de!newsserver.jvnc.net!yale.edu!spool.mu.edu!torn!nott!bnrgate! bnr.co.uk!uknet!mcsun!news.funet.fi!hydra!klaava!torvalds From: torv...@klaava.Helsinki.FI (Linus Torvalds) Subject: May 93 USENET Readership Report Message-ID: <1993Jun2.173513.21315@klaava.Helsinki.FI> Organization: University of Helsinki Date: Wed, 2 Jun 1993 17:35:13 GMT Lines: 80 More of the readership reports... I think I missed the April one, but here's the latest report. The full data can be found on news.lists along with some other statistics and the details on how the numbers are actually estimated. New for this month: c.o.l is now actually in the top-100 when it comes to popularity with an estimated readership of 67000 people. C.o.l also showed up on the top-40 list in traffic volume: it's nr 12 to be exact. The anatomical picture groups are still ahead, and I doubt anybody will mind if they stay so.. c.o.l.announce squeezed into the top-200 list, having somewhat worse propagation that c.o.l. Linus ---------- This is a partial set of data from the USENET readership report for May 93. Explanations of the figures are in a companion posting on news-groups. +-- Estimated total number of people who read the group, worldwide. | +-- Actual number of readers in sampled population | | +-- Propagation: how many sites receive this group at all | | | +-- Recent traffic (messages per month) | | | | +-- Recent traffic (kilobytes per month) | | | | | +-- Crossposting percentage | | | | | | +-- Cost ratio: $US/month/rdr | | | | | | | +-- Share: % of newsrders | | | | | | | | who read this group. V V V V V V V V 1 230000 4611 92% 1 13.6 100% 0.00 10.0% news.announce.newusers 2 230000 4447 88% 1 29.2 100% 0.00 9.7% news.answers 3 190000 3729 85% 1473 2931.4 24% 0.02 8.1% misc.jobs.offered 4 190000 3667 67% 2377 5132.2 36% 0.03 8.0% alt.sex 5 170000 3327 83% 67 123.9 0% 0.00 7.2% rec.humor.funny 6 160000 3120 88% 891 1386.1 18% 0.01 6.8% comp.unix.questions 13 130000 2552 88% 1639 2967.6 17% 0.03 5.6% comp.lang.c 29 97000 1908 87% 1018 1975.4 13% 0.03 4.1% comp.windows.x 53 79000 1553 87% 208 397.9 13% 0.01 3.4% comp.unix.wizards 62 76000 1493 77% 37 114.8 94% 0.00 3.2% gnu.announce 66 74000 1443 86% 390 683.4 19% 0.01 3.1% comp.unix.admin 96 67000 1309 80% 4198 6871.7 4% 0.14 2.8% comp.os.linux 103 65000 1282 85% 320 518.3 42% 0.01 2.8% comp.unix.misc 109 64000 1247 85% 362 572.4 12% 0.01 2.7% comp.unix.programmer 184 53000 1036 85% 369 528.0 4% 0.01 2.3% comp.unix.ultrix 199 51000 997 70% 98 514.4 10% 0.01 2.2% comp.os.linux.announce 204 50000 990 78% 185 406.7 20% 0.01 2.2% comp.windows.x.apps 214 49000 967 76% 297 597.8 26% 0.02 2.1% comp.unix.pc-clone.32bit 222 48000 949 74% 274 689.9 20% 0.02 2.1% comp.unix.sys5.r4 223 48000 947 81% 53 190.3 10% 0.01 2.1% comp.unix.bsd 233 47000 930 82% 86 119.2 9% 0.00 2.0% comp.os.mach 250 46000 900 83% 42 72.4 8% 0.00 2.0% comp.unix.internals 268 44000 867 84% 1215 2165.3 7% 0.07 1.9% comp.unix.aix 289 43000 841 82% 22 32.3 19% 0.00 1.8% comp.os.misc 290 43000 839 77% 17 58.1 0% 0.00 1.8% comp.windows.x.announce 331 40000 794 78% 264 435.5 35% 0.01 1.7% gnu.misc.discuss 374 38000 742 72% 598 943.2 9% 0.03 1.6% comp.unix.solaris 382 38000 737 81% 84 312.4 0% 0.01 1.6% comp.os.research 413 36000 709 74% 3 4.5 33% 0.00 1.5% gnu.gcc.announce 424 36000 701 83% 163 589.4 3% 0.02 1.5% comp.os.minix 522 32000 620 76% 245 402.1 3% 0.02 1.3% gnu.gcc.help 547 31000 601 83% 116 157.4 13% 0.01 1.3% comp.unix.xenix.sco 559 30000 594 79% 307 614.8 1% 0.03 1.3% comp.os.coherent 560 30000 593 69% 411 694.4 9% 0.03 1.3% comp.windows.x.i386unix 666 27000 537 75% 266 799.0 2% 0.04 1.2% gnu.gcc.bug 725 26000 504 82% 8 7.5 50% 0.00 1.1% comp.unix.xenix.misc 752 25000 493 70% 5 6.1 40% 0.00 1.1% comp.unix.sys5.misc 760 25000 489 72% 84 135.8 38% 0.01 1.1% comp.unix.sys5.r3 787 24000 477 63% 121 211.1 5% 0.01 1.0% comp.os.386bsd.misc 839 23000 454 60% 16 142.9 87% 0.01 1.0% comp.os.386bsd.announce 867 22000 435 63% 133 250.8 14% 0.01 0.9% comp.os.386bsd.development 906 21000 414 64% 627 1086.6 4% 0.06 0.9% comp.os.386bsd.questions 943 20000 393 62% 41 68.6 13% 0.00 0.9% comp.os.386bsd.apps 993 19000 372 79% 7 12.6 0% 0.00 0.8% comp.os.xinu 1009 19000 364 63% 166 518.7 9% 0.03 0.8% comp.os.386bsd.bugs 1345 13000 250 38% 54 74.8 35% 0.00 0.5% alt.uu.comp.os.linux.questions 2006 3500 68 13% 141 212.6 20% 0.01 0.1% de.comp.os.unix 2100 2300 46 10% 519 1027.9 6% 0.08 0.1% de.rec.fahrrad