From: hta@uninett.no (Harald T. Alvestrand)
Newsgroups: comp.os.linux.announce
Subject: Linux Counter: There are 21059 registered Linux users
Date: Thu, 05 Oct 95 18:01:16 GMT
Organization: Uninett
Approved: linux-announce@news.ornl.gov (Lars Wirzenius)
Message-ID: < cola-liw-812916076-5177-1@oravannahka.helsinki.fi>

The Linux Counter is an attempt to provide at least one basis for guesstimating
how many Linux users there are in the world. It has been running since
September 1993.

An uptodate version is always available by anonymous FTP from
ftp://aun.uninett.no/pub/misc/linux-counter, together with other
reports based on the same material, and on the Web at
http://domen.uninett.no/~hta/linux/counter.

The report should be posted to col.misc every month, but this hasn't worked
for several months; please have patience with me.

To register:

WWW:

Start at http://domen.uninett.no/~hta/linux/counter, and follow the links.

EMAIL:

To enter your registration into the statistics, send an E-mail to
linux-counter@uninett.no, with the SUBJECT line being one of

  I use Linux at home
  I use Linux at work
  I use Linux at school

The reply will contain information about how to register more
information about yourself, your machine and your friends, if you
want to.

Status of the Linux counter, as of Wed Oct  4 05:02:54 MET 1995

There are 21059 registered Linux users

I estimate this as being between 0.2 and 5% of the total number of Linux users,
giving the total community size something between 421.180 and 10.529.500 members.

See the file README.ESTIMATES for the details of why I think so.



PLACES WHERE LINUX IS USED
==========================
 Self Other   Sum %Sum  Place
16098   354 16452  77% home
 5827   206  6033  28% work
 1874   578  2452  11% school
 1749    99  1848   8% somewhere
   69     0    69   0% not used
- --------------------------
20010  1118 21128 100% TOTAL

NOTE: Some people use Linux in multiple places, so the total is not
the sum of the columns.

COUNTRIES WHERE LINUX IS USED
=============================
      Country                    Self Other   Sum  MPop Linux/M
- ---------------------------------------------------------------
 1 fi Finland                     771    13   784     5.1 152.1
 2 is Iceland                      35     1    36     0.3 134.1
 3 no Norway                      351     1   352     4.3  81.4
 4 se Sweden                      443    13   456     8.8  50.5
 5 dk Denmark                     244     2   246     5.2  47.0
 6 nl Netherlands                 637    10   647    15.4  41.5
 7 ca Canada                     1026    41  1067    28.1  36.5
 8 us USA                        9050   191  9241   260.7  34.7
 9 au Australia                   585    21   606    18.1  32.3
10 at Austria                     221    14   235     7.9  28.0
11 si Slovenia                     54     5    59     2.0  27.6
12 de Germany                    2119    71  2190    81.1  26.1
13 ch Switzerland                 167     1   168     7.0  23.7
14 nz New Zealand                  67     2    69     3.4  19.8
15 be Belgium                     185   507   692    10.1  18.3
16 ie Ireland                      64     4    68     3.5  18.1
17 gb Great Britain              1000    22  1022    58.1  17.2
18 bm Bermuda                       1     0     1     0.1  16.4
19 il Israel                       82     2    84     5.0  16.2
20 ee Estonia                      26     7    33     1.6  16.2
21 sg Singapore                    46     0    46     2.9  16.1
22 hk Hong Kong                    73     0    73     5.9  12.4
23 fr France                      610    29   639    57.8  10.5
24 lu Luxembourg                    4     0     4     0.4  10.0
25 cr Costa Rica                   28     0    28     3.1   9.0
26 hu Hungary                      73     6    79    10.3   7.1
27 pt Portugal                     72     2    74    10.5   6.8
28 it Italy                       390    17   407    58.1   6.7
29 hr Croatia                      29     0    29     4.7   6.2
30 gr Greece                       59     1    60    10.1   5.9
31 cz Czech Rebublic               53     4    57    10.4   5.1
32 bz Belize                        1     0     1     0.2   4.8
33 es Spain                       173     6   179    39.3   4.4
34 za South Africa                123     0   123    30.2   4.1
35 tw Taiwan                       70     1    71    21.3   3.3
36 cl Chile                        36     0    36    13.5   2.7
37 jp Japan                       297     0   297   125.1   2.4
38 sr Suriname                      1     0     1     0.4   2.4
39 pr Puerto Rico                   8     0     8     3.8   2.1
40 mo Macau                         1     0     1     0.5   2.1
41 uy Uruguay                       6     0     6     3.2   1.9
42 kr Korea (South)                83     8    91    45.1   1.8
43 kw Kuwait                        3     0     3     1.8   1.6
44 pl Poland                       62    12    74    38.4   1.6
45 pa Panama                        4     0     4     2.6   1.6
46 sk Slovakia                      8     1     9     5.4   1.5
47 lv Latvia                        4     0     4     2.7   1.5
48 ro Romania                      29     2    31    23.2   1.3
49 jm Jamaica                       3     0     3     2.6   1.2
50 my Malaysia                     17     1    18    18.0   0.9
51 lt Lithuania                     3     0     3     3.8   0.8
52 ar Argentine                    24     1    25    32.7   0.7
53 na Namibia                       1     0     1     1.5   0.7
54 bg Bulgaria                      5     0     5     8.8   0.6
55 ru Russia                       76     4    80   149.6   0.5
56 ve Venezuela                    10     0    10    20.1   0.5
57 br Brazil                       76     7    83   158.7   0.5
58 mk Macedonia                     1     0     1     2.2   0.5
59 mx Mexico                       36     4    40    92.2   0.4
60 ec Ecuador                       4     0     4    10.5   0.4
61 tr Turkey                       20     1    21    60.9   0.3
62 co Colombia                     10     0    10    34.3   0.3
63 lb Lebanon                       1     0     1     3.6   0.3
64 ua Ukraine                       9     1    10    51.9   0.2
65 th Thailand                     10     0    10    59.5   0.2
66 ph Philippines                  11     2    13    68.5   0.2
67 yu Yugoslavia (Serbia and Mo     1     0     1    10.8   0.1
68 cs Czechoslovakia (former)       1     0     1    15.7   0.1
69 eg Egypt                         3     0     3    60.8   0.0
70 id Indonesia                     9    24    33   197.2   0.0
71 in India                        38     6    44   919.9   0.0
72 pk Pakistan                      5     5    10   125.2   0.0
73 xe Europe (Somewhere in it)     12     0    12   320.0   0.0
74 xs Soviet Union (former)         3     1     4   147.4   0.0
75 xx Unknown                      39    44    83  5000.0   0.0
76 cn China                         7     0     7  1190.4   0.0
77 xw The World (Somewhere in i    28     0    28  5000.0   0.0
78 su                               4     0     4     0.0   0.0

- -- 
                Harald.T.Alvestrand@uninett.no
                http://domen.uninett.no/~hta/
                      +47 73 59 70 94
My son's name is Torbjxrn. The letter between "j" and "r" is o with a slash.

-- 
This article has been digitally signed by the moderator, using PGP.
Finger wirzeniu@kruuna.helsinki.fi for PGP key needed for validating signature.
Send submissions for comp.os.linux.announce to: linux-announce@news.ornl.gov
PLEASE remember a short description of the software and the LOCATION.