Gartner Dataquest Says Worldwide PDA Market Suffers Through a Dismal Year in 2002
Sales Decline As Enterprises Are Slow to Purchase PDAs
SAN JOSE, Calif., January 27, 2003 - The PDA industry suffered through a difficult year as worldwide shipments totaled 12.1 million units in 2002, a 9.1 percent decline from 2001 results, according to preliminary results from Dataquest Inc., a unit of Gartner, Inc. (NYSE: IT and ITB). Gartner Dataquest analysts said the industry has been impacted by the slow adoption of PDAs by enterprises.Company | 2002 Shipments | 2002 Market Share (%) | 2001 Shipments | 2001 Market Share (%) | Growth (%) |
Palm | 4,438,730 | 36.8 | 5,055,918 | 38.1 | -12.2 |
Hewlett-Packard | 1,628,729 | 13.5 | 2,236,667 | 16.9 | -27.2 |
Sony | 1,332,666 | 11.0 | 506,358 | 3.8 | 163.2 |
Handspring | 698,228 | 5.8 | 1,371,028 | 10.3 | -49.1 |
Toshiba | 450,298 | 3.7 | 12,000 | 0.1 | 3,652.5 |
Casio | 396,890 | 3.3 | 514,594 | 3.9 | -22.9 |
RIM | 272,450 | 2.3 | 391,996 | 3.0 | -30.5 |
Nokia | 267,310 | 2.2 | 320,000 | 2.4 | -16.5 |
Hi-Tech Wealth | 257,378 | 2.1 | 203,090 | 1.5 | 26.7 |
Sharp | 226,300 | 1.9 | 265,300 | 2.0 | -14.7 |
Others | 2,097,396 | 17.4 | 2,392,571 | 18.0 | -12.3 |
Total | 12,066,375 | 100.0 | 13,269,522 | 100.0 | -9.1 |
Company | 2002 Shipments | 2002 Market Share (%) | 2001 Shipments | 2001 Market Share (%) | Growth (%) |
Palm | 2,750,000 | 46.0 | 3,068,000 | 47.5 | -10.4 |
Sony | 881,000 | 14.7 | 195,000 | 3.0 | 351.8 |
Hewlett-Packard | 677,828 | 11.3 | 1,236,339 | 19.1 | -45.2 |
Handspring | 520,000 | 8.7 | 967,560 | 15.0 | -46.3 |
Toshiba | 236,989 | 4.0 | NA | NA | NA |
RIM | 196,000 | 3.3 | 340,000 | 5.3 | -42.4 |
Casio | 133,000 | 2.2 | 272,241 | 4.2 | -51.1 |
Symbol | 121,936 | 2.0 | 102,000 | 1.6 | 19.5 |
Sharp | 54,000 | 0.9 | 23,000 | 0.4 | 134.8 |
Dell | 51,000 | 0.9 | NA | NA | NA |
Others | 351,606 | 5.9 | 255,453 | 4.0 | 37.6 |
Total | 5,973,359 | 100.0 | 6,459,593 | 100.0 | -7.5 |
About Gartner:
Gartner, Inc. is the leading provider of research and analysis on the global information
technology industry. Gartner serves more than 10,000 clients, including chief information
officers and other senior IT executives in corporations and government agencies,
as well as technology companies and the investment community. The Company focuses
on delivering objective, in-depth analysis and actionable advice to enable clients
to make more informed business and technology decisions. The Company's businesses
consist of Gartner Intelligence, research and events for IT professionals; Gartner
Executive Programs, membership programs and peer networking services; and Gartner
Consulting, customized engagements with a specific emphasis on outsourcing and IT
management. Founded in 1979, Gartner is headquartered in Stamford, Connecticut,
and has 3,700 associates, including more than 1,000 research analysts and consultants,
in more than 75 locations worldwide. For more information, visit www.gartner.com.